Reading Time: 2 minutes

Pricing

Single department license 2024

Tier Enrollment range 1-year subscription CC Discount 3-year subscription with annual payments CC 3-year subscription with annual payments 3-year subscription lump sum payment CC 3-year subscription lump sum payment 5-year subscription with annual payments CC 5-year subscription with annual payments 5-year subscription lump sum payment CC 5-year subscription lump sum payment
*annual COLA increases Fixed rate for 3 years Fixed rate for 3 years 2024 prepaid pricing for 3 years 2024 prepaid pricing for 3 years Fixed rate for 5 years Fixed rate for 5 years 2024 prepaid pricing for 5 years 2024 prepaid pricing for 5 years
1 0 – 1,000 students $4,350 $0 $4,350 $4,350 $11,750 $11,750 $4,480 $4,480 $19,580 $19,580
2 1,001 – 3,000 students $5,850 $1,500 $5,850 $4,350 $15,800 $11,750 $6,030 $4,480 $26,330 $19,580
3 3,001 – 8,000 students $7,950 $2,100 $7,950 $5,850 $21,470 $15,800 $8,190 $6,030 $35,780 $26,330
4 8,001 – 15,000 students $10,300 $2,350 $10,300 $7,950 $27,810 $21,470 $10,610 $8,190 $46,350 $35,780
5 15,001 – 25,000 students $13,150 $2,850 $13,150 $10,300 $35,510 $27,810 $13,540 $10,610 $59,180 $46,350
6 25,001 – 35,000 students $15,650 $2,500 $15,650 $13,150 $42,260 $35,510 $16,120 $13,540 $70,430 $59,180
* Exclusive of a one-time $900 set up fee


Multi-department license 2024

Tier Enrollment range 1-year subscription CC Discount 3-year subscription with annual payments CC 3-year subscription with annual payments 3-year subscription lump sum payment CC 3-year subscription lump sum payment 5-year subscription with annual payments CC 5-year subscription with annual payments 5-year subscription lump sum payment CC 5-year subscription lump sum payment
*annual COLA increases Fixed rate for 3 years Fixed rate for 3 years 2024 prepaid pricing for 3 years 2024 prepaid pricing for 3 years Fixed rate for 5 years Fixed rate for 5 years 2024 prepaid pricing for 5 years 2024 prepaid pricing for 5 years
1 0 – 1,000 students $5,670 $0 $5,670 $5,670 $15,310 $15,310 $5,840 $5,840 $25,520 $25,520
2 1,001 – 3,000 students $7,250 $1,580 $7,250 $5,670 $19,580 $15,310 $7,470 $5,840 $32,630 $25,520
3 3,001 – 8,000 students $9,300 $2,050 $9,300 $7,250 $25,110 $19,580 $9,580 $7,470 $41,850 $32,630
4 8,001 – 15,000 students $12,700 $3,400 $12,700 $9,300 $34,290 $25,110 $13,080 $9,580 $57,150 $41,850
5 15,001 – 25,000 students $16,000 $3,300 $16,000 $12,700 $43,200 $34,290 $16,480 $13,080 $72,000 $57,150
6 25,001 – 35,000 students $19,100 $3,100 $19,100 $16,000 $51,570 $43,200 $19,670 $16,480 $85,950 $72,000
* Exclusive of a one-time $1,200 set up fee