Reading Time: < 1 minute

Pricing

Single department license 2023

Tier Enrollment range 1-year subscription 3-year subscription with annual payments 3-year subscription lump sum payment
5-year subscription with annual payments 5-year subscription lump sum payment
    *annual COLA increases Fixed rate
for 3 years
2022 prepaid pricing for 3 years Fixed rate for 5 years 2022 prepaid pricing for 5 years
1 0 – 1,000 students $4,200 $4,200 $11,340 $4,330 $18,900
2 1,001 – 3,000 students $5,650 $5,650 $15,260 $5,820 $25,430
3 3,001 – 8,000 students $7,700 $7,700 $20,790 $7,930 $34,650
4 8,001 – 15,000 students $10,000 $10,000 $27,000 $10,300 $45,000
5 15,001 – 25,000 students $12,750 $12,750 $34,430 $13,130 $57,380
6 25,001 – 35,000 students $15,200 $15,200 $41,040 $15,660 $68,400

* Exclusive of a one-time $900 set up fee

 

Multi-department license 2023

Tier Enrollment range 1-year subscription 3-year subscription with annual payments 3-year subscription lump sum payment 5-year subscription with annual payments 5-year subscription lump sum payment
    *annual COLA increases Fixed rate
for 3 years
2022 prepaid pricing for 3 years Fixed rate for 5 years 2022 prepaid pricing for 5 years
1 0 – 1,000 students $5,500 $5,500 $14,850 $5,670 $23,380
2 1,001 – 3,000 students $7,000 $7,000 $18,900 $7,210 $29,750
3 3,001 – 8,000 students $9,000 $9,000 $24,300 $9,270 $38,250
4 8,001 – 15,000 students $12,300 $12,300 $33,210 $12,670 $52,280
5 15,001 – 25,000 students $15,500 $15,500 $41,850 $15,970 $65,880
6 25,001 – 35,000 students $18,500 $18,500 $49,950 $19,060 $78,630


* Exclusive of a one-time $1000 set up fee